close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RAY QUILES | 7805991 | 14 | 9/6:25.644 (1) |
2 | 2CHRIS MORRIS | 1428967 | 15 | 9/6:31.334 (1) |
3 | 3CJ SERRANO | 7784089 | 16 | 9/6:34.177 (1) |
4 | 4KAYLE RAMNARINE | 3327386 | 17 | 8/6:11.639 (1) |
5 | 5DIMITRIOS PLEXIDAS | 3960516 | 18 | 8/6:24.275 (1) |
6 | 6KELLEY GABANY | 5281010 | 19 | 7/5:29.591 (1) |
7 | 7ERIC MUSH | 4010077 | 20 | 7/5:33.456 (1) |
8 | 8JOHN GOODE | 5003042 | 21 | 6/6:04.470 (1) |
9 | 9DEVAUGHN ALFORD | 4671881 | 22 | 4/2:42.400 (1) |
10 | 10BILL VALET | 1813502 | 23 | 1/42.378 (1) |
11 | 11BRIAN CRUZ | 1552261 | 24 | N/A |
12 | 12JAMES HENRY | 3376177 | 25 | N/A |
13 | 13MARK BRODERICK | 3216869 | 26 | N/A |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JASON SCHREFFLER | 3735767 | 1 | 11/6:11.655 (1) |
2 | 2GREG HARMER | 3667933 | 2 | 11/6:36.578 (1) |
3 | 3STEPHEN PLACKIS | 7887985 | 3 | 10/6:00.049 (1) |
4 | 4DAVID HARVEY | 6294951 | 4 | 10/6:07.691 (1) |
5 | 5TOM STOBER | 9407249 | 5 | 10/6:09.806 (1) |
6 | 6OFIR KOMERIAN | 2765258 | 6 | 10/6:13.354 (1) |
7 | 7CHASE GABANY | 4919172 | 7 | 10/6:13.650 (1) |
8 | 8TONY E | 4651773 | 8 | 10/6:17.152 (1) |
9 | 9JASON HEGEMAN | 4477654 | 9 | 10/6:31.092 (1) |
10 | 10DYLAN MANCHANDA | 7679460 | 10 | 10/6:35.654 (1) |
11 | 11TRAVIS MCHENRY | 8158462 | 11 | 9/6:10.895 (1) |
12 | 12CHRIS FOKIANOS | 3077961 | 12 | 9/6:11.637 (1) |
13 | 13DAWSON SOMOGYI | 2179565 | 13 | 9/6:12.449 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AUSTIN LAUB | 7980977 | 1 | 8/6:39.828 (1) |
2 | 2BEN VALET | 8080511 | 2 | 6/6:51.501 (1) |
3 | 3ILMAR YOUNG | 2663835 | 3 | 2/1:42.102 (1) |
4 | 4WESTON YOUNG | 4966041 | 4 | N/A |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TYLER HEMPERLY | 3523446 | 11 | 8/5:20.756 (1) |
2 | 2WAYNE CULP | 7716871 | 12 | 8/5:36.459 (1) |
3 | 3SAMMY CULP | 7593675 | 13 | 8/5:37.844 (1) |
4 | 4MARCO DROGO | 3689374 | 14 | 7/5:02.738 (1) |
5 | 5KAYLE RAMNARINE | 7642105 | 15 | 7/5:26.139 (1) |
6 | 6KELLEY GABANY | 7323310 | 16 | 7/5:36.322 (1) |
7 | 7DIMITRIOS PLEXIDAS | 3427342 | 17 | 7/5:42.455 (1) |
8 | 8DAVID HARVEY | 9045458 | 18 | 6/3:34.415 (1) |
9 | 9RAY QUILES | 8259782 | 19 | N/A |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AYDAN MANCHANDA | 9878243 | 1 | 9/5:10.862 (1) |
2 | 2GREG HARMER | 9987556 | 2 | 9/5:15.443 (1) |
3 | 3BRIAN CRUZ | 5167618 | 3 | 9/5:25.276 (1) |
4 | 4OFIR KOMERIAN | 9748247 | 4 | 9/5:27.073 (1) |
5 | 5CHRIS MORRIS | 8070593 | 5 | 9/5:30.941 (1) |
6 | 6JAMES HENRY | 9921424 | 6 | 9/5:36.293 (1) |
7 | 7DYLAN MANCHANDA | 9836643 | 7 | 8/5:04.243 (1) |
8 | 8CHRIS FOKIANOS | 6943232 | 8 | 8/5:07.862 (1) |
9 | 9BEN KOMERIAN | 5130235 | 9 | 8/5:15.987 (1) |
10 | 10CHASE GABANY | 3276847 | 10 | 8/5:16.230 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1OFIR KOMERIAN | 8649022 | 1 | 11/6:31.661 (1) |
2 | 2TRAVIS MCHENRY | 6716539 | 2 | 10/6:09.926 (1) |
3 | 3DEVAUGHN ALFORD | 8613832 | 3 | 10/6:17.371 (1) |
4 | 4JOHN GOODE | 8533885 | 4 | 9/6:08.987 (1) |
5 | 5CJ SERRANO | 9624222 | 5 | 4/3:03.889 (1) |
6 | 6DAWSON SOMOGYI | 6306198 | 6 | 2/1:14.521 (1) |
7 | 7CHASE GABANY | 4020590 | 7 | N/A |
8 | 8DAVID HARVEY | 7232856 | ||
9 | 9MARCO DROGO | 4297225 | ||
10 | 10TYLER HEMPERLY | 2960021 | ||
Race Track | Trains Offroad Outdoor |
---|---|
Registrations |
Entries: 58 Drivers: 36 |
Total Race Laps | 2,102 |