Overall Final Ranking
1/8 40+ E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OFIR KOMERIAN [1] 13/8:03.733 A Main
2 ADAM GREGORY [2] 13/8:11.210 A Main
3 DREW QUESENBERRY [3] 13/8:17.994 A Main
4 BRIAN BUSH [4] 13/8:29.571 A Main
5 BROCK GARIS [5] 13/8:30.896 A Main
6 BIBIE CRUZ [6] 13/8:36.725 A Main
7 STEVE GRESSEL [7] 13/8:40.097 A Main
8 KENNY JEFFRIES [8] 12/8:20.287 A Main
9 DAVE RAMDEEN [9] 12/8:22.955 A Main
10 BOB WALKER [10] 12/8:24.116 A Main
11 TIM VAUSE [11] 12/8:26.953 A Main
12 STEVE FLYNN [12] 11/8:34.390 A Main
13 JERMAINE MITCHELL [13] 3/2:15.611 (DNF) A Main
14 DON HILLARD [14] 2/1:24.308 (DNF) A Main
15 ROB STILWELL [4] 9/6:16.069 B Main
16 ROB SHAFFER [5] 9/6:20.044 B Main
17 STEVE CHARLES [6] 9/6:31.709 B Main
18 ROBERT TANNENBAUM [7] 9/6:40.540 B Main
19 JEFF BOTTIGER [8] 9/6:40.998 B Main
20 BRENT MORGAN [9] 9/6:41.622 B Main
21 PAUL RYDZEWSKI [10] 8/6:06.099 B Main
22 CHRIS DRAPER [11] 8/6:18.120 B Main
23 MIKE LAMPHEAR [12] 8/6:21.017 B Main
24 STEVEN OBRIEN [13] 8/6:26.666 B Main
25 LARRY 20 [14] 8/6:50.438 B Main
26 TERRELL MOODY [4] 8/6:21.710 C Main
27 JOHN CASTELLANO [5] 0/0.000 (DNS) C Main
1/8 40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL RUTLEDGE [1] 49/30:24.484 A Main
2 DON HILLARD [2] 47/30:19.756 A Main
3 CHUCKIE PRESINZANO [3] 47/30:19.907 A Main
4 JAMES HENRY [4] 46/30:17.199 A Main
5 TIM POWERS [5] 46/30:17.357 A Main
6 BROCK GARIS [6] 46/30:42.937 A Main
7 CARLOS CRUZ [7] 45/30:02.788 A Main
8 VINNY CANCILLA [8] 45/30:36.833 A Main
9 TIM VAUSE [9] 45/30:38.585 A Main
10 ANTHONY BARTO [10] 24/16:27.408 (DNF) A Main
11 DENIS BREW [11] 22/14:50.279 (DNF) A Main
12 OFIR KOMERIAN [12] 19/12:22.048 (DNF) A Main
13 TOM STOBER [13] 0/0.000 (DNS) A Main
14 TONY E [14] 0/0.000 (DNS) A Main
15 ROHAN GRANT [4] 29/20:41.647 B Main
16 BRENT MORGAN [5] 28/20:25.760 B Main
17 COREY WILLIAMS [6] 27/20:09.876 B Main
18 STEVE GRESSEL [7] 27/20:37.757 B Main
19 MIKE MALONE [8] 25/20:33.580 B Main
20 ROB STILWELL [9] 22/17:18.984 (DNF) B Main
21 BIBIE CRUZ [10] 18/12:55.575 (DNF) B Main
22 OMAR O [11] 10/7:06.043 (DNF) B Main
23 NICKY TWIST [12] 3/3:37.454 (DNF) B Main
24 TRAVIS MCHENRY [13] 0/0.000 (DNS) B Main
25 EB MODS [14] 0/0.000 (DNS) B Main
26 NYEEM FORREST [4] 14/10:08.770 C Main
27 MIKE REHM [5] 13/10:14.815 C Main
28 KASIM DUBUR [6] 13/10:36.513 C Main
29 BIG KUSH [7] 11/8:02.594 (DNF) C Main
30 DAVE RAMDEEN [8] 9/10:04.700 C Main
31 JOHN BEERWA SR [9] 7/5:32.093 (DNF) C Main
32 JASON MASSEY [10] 0/0.000 (DNS) C Main
1/8 E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [2] [1] 15/8:21.394 A Main
2 ZACK SINCLAIR [5] [2] 14/8:21.822 A Main
3 CHRIS MAGHAKIAN [9] [4] 13/8:11.995 A Main
4 ADAM GREGORY [11] [5] 13/8:20.267 A Main
5 MARCO DROGO [12] [3] 13/8:05.786 A Main
6 BRIAN BUSH [13] [6] 13/8:21.286 A Main
7 BENNY KOMERIAN [14] [2] 14/8:02.600 A Main
8 ALEX BURNS [17] [4] 14/8:30.498 A Main
9 JAYDEN ADESSA [17] [7] 12/8:00.108 A Main
10 THOMAS KAUFFMAN [18] [8] 13/8:17.317 A Main
11 KENNY JEFFRIES [20] [8] 12/8:08.362 A Main
12 BOB WALKER JR [22] [9] 11/6:55.534 (DNF A Main
13 DAVID LONGAKER [25] [11] 12/8:07.736 A Main
14 JASON SCHREFFLER [25] [11] 9/8:28.872 (DNF A Main
15 WESTON HOFFMAN [4] 10/6:33.916 B Main
16 EZRA KORICK [5] 10/6:34.921 B Main
17 BEN WHITE [6] 9/6:00.013 B Main
18 DREW QUESENBERRY [7] 9/6:04.733 B Main
19 NICK COMASCO [8] 9/6:11.877 B Main
20 MIKE MALONE [9] 9/6:19.356 B Main
21 BIBIE CRUZ [10] 9/6:20.598 B Main
22 KAYDEN LEAF [11] 9/6:23.122 B Main
23 MIKE PETROCELLI [12] 9/6:32.170 B Main
24 JARED PECKHAM [13] 2/1:27.461 (DNF) B Main
25 DAVIS TAYLOR [14] 0/0.000 (DNS) B Main
26 JOHN BEERWA [4] 9/6:09.282 C Main
27 ROB STILWELL [5] 9/6:19.557 C Main
28 DANIEL GUZMAN [6] 9/6:23.398 C Main
29 JEFF BOTTIGER [7] 9/6:26.476 C Main
30 DANIEL DAWEJKO [8] 9/6:28.081 C Main
31 KAINE METZGER [9] 9/6:38.559 C Main
32 STEVE WERNER [10] 8/6:04.031 C Main
33 DANIEL MIECZKOWSKI [11] 6/5:53.869 (DNF) C Main
34 KEITH BEVERIDGE [12] 5/4:57.385 (DNF) C Main
35 RASHAD WILSON [13] 2/1:47.172 (DNF) C Main
36 STEVE CHARLES [14] 0/0.000 (DNS) C Main
37 ROB SHAFFER [4] 9/6:20.365 D Main
38 LUKE MENDELSOHN [5] 9/6:21.047 D Main
39 FABIAN JARAMILLO [6] 9/6:23.149 D Main
40 EJ NICKLES [7] 9/6:28.528 D Main
41 STEVE FLYNN [8] 9/6:30.730 D Main
42 STEVE VIRCHIK [9] 9/6:39.851 D Main
43 STEVEN OBRIEN [10] 9/6:41.970 D Main
44 BRADEN DOMMEL [11] 9/6:44.899 D Main
45 ZACK RUTLEDGE [12] 8/6:02.314 D Main
46 JAY DODSON [13] 5/4:13.678 (DNF) D Main
47 ANGEL COLON [14] 0/0.000 (DNS) D Main
48 GINA TIRADO [4] 7/6:58.648 E Main
49 JOHN CASTELLANO [5] 6/4:38.724 (DNF) E Main
50 KOLIN RICE [6] 6/4:54.386 (DNF) E Main
1/8 E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BENNY KOMERIAN [2] [1] 14/8:08.372 A Main
2 BOB WALKER JR [4] [2] 14/8:11.077 A Main
3 GAVIN NIPPLE [6] [3] 14/8:24.281 A Main
4 BRIAN BUSH [8] [4] 14/8:31.720 A Main
5 EZRA KORICK [10] [5] 13/8:01.295 A Main
6 BEN WHITE [14] [7] 13/8:25.813 A Main
7 CHASE GABANY [15] [6] 13/8:13.955 A Main
8 DANIEL RAMDEEN [15] [6] 13/8:18.094 A Main
9 BRADEN DOMMEL [18] [8] 13/8:25.858 A Main
10 MIKE MALONE [18] [8] 13/8:38.929 A Main
11 DREW QUESENBERRY [22] [11] 12/7:54.097 (DN A Main
12 KAEDEN WEIDENHAMMER [24] [12] 12/8:15.969 A Main
13 KAINE METZGER [26] [13] 12/8:17.748 A Main
14 OFIR KOMERIAN [29] [14] 3/2:01.581 (DNF A Main
15 ANGEL COLON [29] [14] 0/0.000 (DNS) A Main
16 MARCO DROGO [4] 9/6:10.363 B Main
17 RASHAD WILSON [5] 9/6:12.172 B Main
18 RICKY GARIS [6] 9/6:19.523 B Main
19 JERMAINE MITCHELL [7] 9/6:20.918 B Main
20 JOHN BEERWA SR [8] 9/6:22.750 B Main
21 STEVE WERNER [9] 9/6:25.039 B Main
22 BIG KUSH [10] 9/6:27.058 B Main
23 BIBIE CRUZ [11] 7/4:35.390 (DNF) B Main
24 COREY WILLIAMS [12] 7/4:50.891 (DNF) B Main
25 STEVE FLYNN [13] 3/2:32.574 (DNF) B Main
26 JASON MASSEY [14] 1/52.055 (DNF) B Main
27 ZACK RUTLEDGE [4] 9/6:16.237 C Main
28 KELLEY GABANY [5] 9/6:16.274 C Main
29 BOB WALKER [6] 9/6:19.644 C Main
30 PAUL RYDZEWSKI [7] 9/6:32.385 C Main
31 EJ NICKLES [8] 9/6:33.139 C Main
32 ROBERT TANNENBAUM [9] 9/6:35.660 C Main
33 LARRY 20 [10] 9/6:38.305 C Main
34 FABIAN JARAMILLO [11] 8/6:03.587 C Main
35 MICHAEL BEERWA [12] 8/6:06.109 C Main
36 JOE POOLER [13] 8/6:39.947 C Main
37 STEVE VIRCHIK [14] 7/6:21.786 C Main
38 KOLIN RICE [15] 3/2:59.886 (DNF) C Main
1/8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SCHREFFLER [1] 76/45:12.623 A Main
2 BENNY KOMERIAN [2] 75/45:33.776 A Main
3 CHRISTAIN TOIC [3] 74/45:23.047 A Main
4 ALEX BURNS [4] 73/45:03.340 A Main
5 TOM STOBER [5] 72/45:27.608 A Main
6 PAUL RUTLEDGE [6] 70/45:24.068 A Main
7 BOB WALKER JR [7] 68/45:12.487 A Main
8 BRIAN CRUZ [8] 68/45:14.330 A Main
9 RYAN LUTZ [9] 55/45:12.828 A Main
10 DANIEL RAMDEEN [10] 38/27:07.167 (DNF) A Main
11 ZACK SINCLAIR [11] 36/23:03.517 (DNF) A Main
12 JAMES HENRY [12] 24/15:01.906 (DNF) A Main
13 CHUCKIE PRESINZANO [13] 19/12:48.472 (DNF) A Main
14 TONY E [14] 13/11:23.549 (DNF) A Main
15 TIM POWERS [4] 39/25:33.457 B Main
16 ROHAN GRANT [5] 37/25:00.759 B Main
17 VINNY CANCILLA [6] 36/25:16.021 B Main
18 CHASE GABANY [7] 35/24:46.689 (DNF) B Main
19 KAYDEN LEAF [8] 31/25:05.638 B Main
20 ANTHONY BARTO [9] 30/21:25.031 (DNF) B Main
21 THOMAS KAUFFMAN [10] 27/17:06.385 (DNF) B Main
22 COREY WILLIAMS [11] 24/16:37.553 (DNF) B Main
23 DAVIS TAYLOR [12] 19/11:58.260 (DNF) B Main
24 NICK COMASCO [13] 13/10:32.408 (DNF) B Main
25 CHRIS MAGHAKIAN [14] 0/0.000 (DNS) B Main
26 TRAVIS MCHENRY [15] 0/0.000 (DNS) B Main
27 MARK BRODERICK [4] 23/15:25.023 C Main
28 BEN WHITE [5] 22/15:05.810 C Main
29 OMAR O [6] 22/15:10.418 C Main
30 DANIEL GUZMAN [7] 22/15:21.505 C Main
31 BIBIE CRUZ [8] 17/12:29.564 (DNF) C Main
32 RICKY GARIS [9] 11/7:34.195 (DNF) C Main
33 JOHN BEERWA [10] 10/6:36.841 (DNF) C Main
34 MIKE PETROCELLI [11] 8/6:04.220 (DNF) C Main
35 JARED PECKHAM [12] 4/2:49.837 (DNF) C Main
36 KEITH BEVERIDGE [13] 2/1:27.415 (DNF) C Main
37 EB MODS [14] 0/0.000 (DNS) C Main
38 MIKE REHM [4] 14/10:03.199 D Main
39 ARTURO RUIZ [5] 14/10:05.505 D Main
40 NYEEM FORREST [6] 14/10:11.302 D Main
41 DANIEL DAWEJKO [7] 14/10:42.847 D Main
42 KASIM DUBUR [8] 13/10:01.172 D Main
43 KELLEY GABANY [9] 13/10:24.327 D Main
44 JOSHUA DAVIS [10] 12/10:09.313 D Main
45 PATRICK FISTLER [11] 12/10:44.480 D Main
46 NICKY TWIST [12] 0/0.000 (DNS) D Main
47 ROBERT TANNENBAUM [13] 0/0.000 (DNS) D Main
48 ANGEL COLON [14] 0/0.000 (DNS) D Main
49 JAY DODSON [15] 0/0.000 (DNS) D Main
1/8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BENNY KOMERIAN [1] 76/45:10.058 A Main
2 CHRISTAIN TOIC [2] 75/45:30.931 A Main
3 DAVID LONGAKER [3] 74/45:17.809 A Main
4 PAUL RUTLEDGE [4] 70/45:01.475 A Main
5 JOHN BEERWA SR [5] 68/45:20.390 A Main
6 DENIS BREW [6] 67/45:06.169 A Main
7 CARLOS CRUZ [7] 61/41:54.214 (DNF) A Main
8 JASON MASSEY [8] 60/45:37.565 A Main
9 BIBIE CRUZ [9] 37/23:53.875 (DNF) A Main
10 JOHN BEERWA [10] 30/19:19.066 (DNF) A Main
11 BIG KUSH [2] 37/25:18.721 B Main
12 JOSHUA DAVIS [3] 36/25:40.791 B Main
13 NYEEM FORREST [4] 35/25:29.611 B Main
14 KOLIN RICE [5] 34/25:39.989 B Main
15 PAUL RYDZEWSKI [6] 13/10:44.229 (DNF) B Main
16 PATRICK FISTLER [7] 8/6:39.466 (DNF) B Main
17 MARK BRODERICK 9 (2,1) Qualified 5th
18 ANGEL COLON 15 (3,1) Qualified 9th
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RASHAD WILSON [1] 12/8:07.368 A Main
2 MIKE MALONE [2] 12/8:29.845 A Main
3 CHRIS DRAPER [3] 12/8:40.124 A Main
4 STEVE VIRCHIK [4] 11/8:43.183 A Main
5 SEAN ALLING [5] 10/8:04.209 A Main
6 MIKE LAMPHEAR [6] 10/8:11.987 A Main
7 AUSTIN LAUB [7] 10/8:43.420 A Main
8 JOE POOLER [8] 10/8:44.289 A Main
9 JAY DODSON [9] 10/8:46.636 A Main
10 TERRELL MOODY [10] 10/8:46.746 A Main
11 GINA TIRADO [11] 9/8:05.284 A Main
12 TIM DEGNAN [12] 9/8:38.403 A Main
13 KASIM DUBUR [13] 7/8:24.298 A Main
14 ROB SOMOGYI [14] 5/4:19.985 (DNF) A Main
15 JAYDEN ADESSA [15] 0/0.000 (DNS) A Main
close X