Qual Points (best 2 of 3)
1/8 40+ E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GARY STUDT 0 [0,0] 11/6:17.666 (2) 11/6:33.364 (1) 0 : 11/6:33.364 0 : 11/6:17.666 0 : 11/6:35.956
2 OFIR KOMERIAN 4 [2,2] 10/6:03.652 (2) 10/6:14.754 (1) 2 : 10/6:14.754 2 : 10/6:03.652 2 : 10/6:14.921
3 TOM PETRELLA 6 [3,3] 10/6:14.475 (2) 10/6:15.663 (3) 3 : 10/6:19.107 3 : 10/6:14.475 3 : 10/6:15.663
4 TIM VAUSE 9 [4,5] 10/6:25.952 (3) 10/6:45.783 (1) 5 : 10/6:45.783 6 : 9/6:00.324 4 : 10/6:25.952
5 MIKE VISCO 10 [4,6] 10/6:29.531 (1) 9/6:05.902 (3) 4 : 10/6:29.531 7 : 9/6:01.394 6 : 9/6:05.902
6 PETER MARGL 11 [5,6] 10/6:35.439 (3) 9/6:04.226 (1) 6 : 9/6:04.226 9 : 9/6:07.240 5 : 10/6:35.439
7 BOB CAPOBIANCO 13 [5,8] 9/5:59.405 (2) 9/6:19.028 (1) 8 : 9/6:19.028 5 : 9/5:59.405 11 : 1/49.407
8 JOHN CASTELLANO 14 [4,10] 9/5:59.127 (2) 8/6:18.199 (3) 11 : 8/6:21.788 4 : 9/5:59.127 10 : 8/6:18.199
9 JERMAINE MITCHELL 14 [7,7] 9/6:10.159 (3) 9/6:12.094 (1) 7 : 9/6:12.094 8 : 9/6:06.953 7 : 9/6:10.159
10 JOE DIGIROLAMO 17 [8,9] 9/6:42.820 (3) 9/6:31.606 (1) 9 : 9/6:31.606 10 : 9/6:19.065 8 : 9/6:42.820
11 KENT FINKBEINER 19 [9,10] 8/6:06.267 (3) 8/6:14.947 (1) 10 : 8/6:14.947 11 : 0/0.000 9 : 8/6:06.267
1/8 40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHAD PHILLIPS 2 [0,2] 10/6:09.379 (2) 10/6:08.011 (3) 3 : 10/6:18.963 0 : 10/6:09.379 2 : 10/6:08.011
2 PAUL RUTLEDGE 2 [0,2] 10/6:17.587 (1) 10/6:10.507 (2) 0 : 10/6:17.587 2 : 10/6:10.507 3 : 10/6:16.886
3 GARY STUDT 5 [0,5] 11/6:28.610 (3) 10/6:25.000 (2) 12 : 8/5:30.108 5 : 10/6:25.000 0 : 11/6:28.610
4 OFIR KOMERIAN 8 [3,5] 10/6:16.189 (2) 10/6:25.164 (3) 6 : 10/6:33.122 3 : 10/6:16.189 5 : 10/6:25.164
5 JASON PELLETIER 10 [4,6] 10/6:26.540 (1) 10/6:29.998 (3) 4 : 10/6:26.540 6 : 10/6:31.497 6 : 10/6:29.998
6 CARLOS CRUZ 12 [4,8] 10/6:23.303 (3) 9/6:07.763 (1) 8 : 9/6:07.763 17 : 5/4:01.246 4 : 10/6:23.303
7 RAJAA 111 14 [7,7] 10/6:32.429 (2) 9/6:06.530 (1) 7 : 9/6:06.530 7 : 10/6:32.429 8 : 10/6:33.918
8 BOB CAPOBIANCO 15 [5,10] 10/6:30.568 (1) 9/6:15.191 (2) 5 : 10/6:30.568 10 : 9/6:15.191 15 : 0/0.000
9 STEPHEN PLACKIS 15 [7,8] 10/6:32.231 (3) 9/6:00.157 (2) 15 : 4/2:36.363 8 : 9/6:00.157 7 : 10/6:32.231
10 JAMES HENRY 16 [2,14] 10/6:17.890 (1) 4/2:50.080 (3) 2 : 10/6:17.890 18 : 0/0.000 14 : 4/2:50.080
11 TONY E 18 [4,14] 10/6:18.925 (2) 8/6:28.081 (1) 14 : 8/6:28.081 4 : 10/6:18.925 15 : 0/0.000
12 PETER MARGL 21 [10,11] 9/6:09.073 (3) 9/6:15.698 (2) 11 : 9/6:37.400 11 : 9/6:15.698 10 : 9/6:09.073
13 MIKE PECILUNAS 21 [10,11] 9/6:15.365 (1) 9/6:11.514 (3) 10 : 9/6:15.365 12 : 9/6:23.014 11 : 9/6:11.514
14 RICHARD DELACRUZ 23 [9,14] 9/6:02.209 (3) 7/5:09.990 (2) 17 : 0/0.000 14 : 7/5:09.990 9 : 9/6:02.209
15 TOM PETRELLA 24 [9,15] 9/6:03.809 (2) 0/0.000 (3) 16 : 2/6:34.865 9 : 9/6:03.809 15 : 0/0.000
16 JOSH ANDREWS 24 [9,15] 9/6:14.073 (1) 6/4:22.575 (2) 9 : 9/6:14.073 15 : 6/4:22.575 15 : 0/0.000
17 PATRICK FISTLER 26 [13,13] 8/6:03.788 (1) 8/6:18.078 (2) 13 : 8/6:03.788 13 : 8/6:18.078 15 : 0/0.000
18 STEVE SEASTRAND 28 [12,16] 6/4:11.499 (3) 6/4:40.350 (2) 17 : 0/0.000 16 : 6/4:40.350 12 : 6/4:11.499
19 ROB ALLEN 32 [15,17] 0/0.000 (3) 0/0.000 (1) 17 : 0/0.000 18 : 0/0.000 15 : 0/0.000
20 BIBIE CRUZ 34 [13,21] 4/2:31.216 (3) 0/0.000 (1) 21 : 0/0.000 21 : 0/0.000 13 : 4/2:31.216
21 ROHAN GRANT 42 [21,21] 0/0.000 (1) 0/0.000 (2) 21 : 0/0.000 21 : 0/0.000 21 : 0/0.000
1/8 E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MASON FULLER 0 [0,0] 12/6:32.262 (2) 11/6:01.939 (1) 0 : 11/6:01.939 0 : 12/6:32.262 3 : 11/6:04.616
2 COLE OGDEN 2 [0,2] 11/6:00.419 (3) 11/6:04.255 (2) 2 : 11/6:12.403 2 : 11/6:04.255 0 : 11/6:00.419
3 KADEN FULLER 5 [2,3] 11/6:01.045 (3) 11/6:06.458 (2) 3 : 11/6:19.742 3 : 11/6:06.458 2 : 11/6:01.045
4 JASON SCHREFFLER 8 [4,4] 11/6:11.144 (2) 11/6:21.182 (3) 23 : 8/4:47.897 4 : 11/6:11.144 4 : 11/6:21.182
5 BRYAN KATA 9 [4,5] 11/6:32.295 (1) 11/6:21.663 (3) 4 : 11/6:32.295 6 : 11/6:26.366 5 : 11/6:21.663
6 AYDAN MANCHANDA 11 [5,6] 11/6:32.699 (1) 11/6:29.195 (3) 5 : 11/6:32.699 10 : 10/6:04.421 6 : 11/6:29.195
7 GARY STUDT 12 [5,7] 11/6:23.427 (2) 10/6:02.660 (3) 7 : 10/6:08.302 5 : 11/6:23.427 7 : 10/6:02.660
8 JAMES HENRY 13 [6,7] 10/6:03.373 (1) 11/6:32.484 (2) 6 : 10/6:03.373 7 : 11/6:32.484 29 : 7/4:13.647
9 JUSTIN DRINKS 16 [8,8] 10/6:02.219 (2) 10/6:05.465 (3) 27 : 6/3:53.425 8 : 10/6:02.219 8 : 10/6:05.465
10 DYLAN MANCHANDA 19 [8,11] 10/6:22.812 (1) 10/6:15.806 (3) 8 : 10/6:22.812 12 : 10/6:08.081 11 : 10/6:15.806
11 OFIR KOMERIAN 19 [9,10] 10/6:04.386 (2) 10/6:15.606 (3) 12 : 10/6:32.219 9 : 10/6:04.386 10 : 10/6:15.606
12 CHRIS MORRIS 19 [9,10] 10/6:05.657 (3) 10/6:30.405 (1) 10 : 10/6:30.405 18 : 10/6:26.427 9 : 10/6:05.657
13 CHRIS MAGHAKIAN 23 [11,12] 10/6:06.186 (2) 10/6:21.018 (3) 15 : 9/6:09.907 11 : 10/6:06.186 12 : 10/6:21.018
14 JASON PELLETIER 24 [9,15] 10/6:26.598 (1) 10/6:19.615 (2) 9 : 10/6:26.598 15 : 10/6:19.615 15 : 10/6:30.455
15 BIBIE CRUZ 26 [13,13] 10/6:24.856 (3) 9/5:46.164 (1) 13 : 9/5:46.164 30 : 0/0.000 13 : 10/6:24.856
16 CHASE GABANY 27 [11,16] 10/6:32.177 (1) 10/6:20.622 (2) 11 : 10/6:32.177 16 : 10/6:20.622 19 : 10/6:35.230
17 CHRIS FOKIANOS 28 [14,14] 10/6:28.421 (3) 9/6:02.894 (1) 14 : 9/6:02.894 17 : 10/6:23.169 14 : 10/6:28.421
18 COLTON LENZ 29 [13,16] 10/6:17.427 (2) 10/6:30.580 (3) 29 : 5/3:10.212 13 : 10/6:17.427 16 : 10/6:30.580
19 TREVOR OLBERDING 35 [14,21] 10/6:19.363 (2) 9/6:04.608 (3) 30 : 5/3:17.946 14 : 10/6:19.363 21 : 9/6:04.608
20 MIKE TOOMBS 36 [16,20] 9/6:18.577 (1) 10/6:37.319 (3) 16 : 9/6:18.577 21 : 10/6:39.217 20 : 10/6:37.319
21 THOMAS KAUFFMAN 37 [17,20] 10/6:31.456 (3) 10/6:33.602 (2) 33 : 0/0.000 20 : 10/6:33.602 17 : 10/6:31.456
22 MARCO DROGO 37 [18,19] 10/6:33.100 (3) 10/6:27.107 (2) 20 : 9/6:39.040 19 : 10/6:27.107 18 : 10/6:33.100
23 WAYNE CULP 40 [17,23] 9/6:29.983 (1) 9/6:10.140 (3) 17 : 9/6:29.983 24 : 9/6:34.110 23 : 9/6:10.140
24 CASEY KELLY 40 [18,22] 9/6:37.522 (1) 9/6:06.086 (2) 18 : 9/6:37.522 22 : 9/6:06.086 22 : 9/6:08.740
25 JACK MULLIGAN 44 [19,25] 9/6:37.997 (1) 8/5:42.990 (3) 19 : 9/6:37.997 27 : 8/5:27.031 25 : 8/5:42.990
26 KENT FINKBEINER 46 [21,25] 9/6:39.992 (1) 9/6:37.666 (2) 21 : 9/6:39.992 25 : 9/6:37.666 27 : 8/6:07.099
27 BEN KOMERIAN 46 [22,24] 9/7:08.981 (1) 9/6:22.417 (3) 22 : 9/7:08.981 26 : 9/6:40.686 24 : 9/6:22.417
28 CHEN WILLIAMS 47 [23,24] 9/6:32.546 (2) 8/6:06.149 (1) 24 : 8/6:06.149 23 : 9/6:32.546 26 : 8/6:04.595
29 SAMMY CULP 53 [25,28] 8/6:16.947 (1) 8/6:10.484 (2) 25 : 8/6:16.947 28 : 8/6:10.484 28 : 8/6:14.766
30 ASAAD NEWBY 56 [26,30] 7/6:55.675 (1) 7/6:50.630 (3) 26 : 7/6:55.675 30 : 0/0.000 30 : 7/6:50.630
31 ETHAN PALMER 58 [28,30] 6/3:57.508 (1) 0/0.000 (2) 28 : 6/3:57.508 30 : 0/0.000 32 : 0/0.000
32 KELLEY GABANY 60 [29,31] 8/7:04.201 (2) 6/6:36.116 (3) 31 : 0/0.000 29 : 8/7:04.201 31 : 6/6:36.116
33 ANDREW KAMINSKI 66 [33,33] 0/0.000 (1) 0/0.000 (2) 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
1/8 E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 THOMAS KAUFFMAN 0 [0,0] 11/6:21.073 (3) 11/6:36.218 (2) 16 : 0/0.000 0 : 11/6:36.218 0 : 11/6:21.073
2 AYDAN MANCHANDA 2 [0,2] 11/6:33.652 (1) 11/6:23.157 (3) 0 : 11/6:33.652 2 : 10/6:00.211 2 : 11/6:23.157
3 PAUL RUTLEDGE 6 [3,3] 11/6:34.465 (3) 10/6:12.581 (2) 3 : 10/6:16.076 3 : 10/6:12.581 3 : 11/6:34.465
4 MARCO DROGO 8 [4,4] 10/6:11.059 (3) 10/6:15.216 (2) 6 : 10/6:26.702 4 : 10/6:15.216 4 : 10/6:11.059
5 BIBIE CRUZ 9 [4,5] 10/6:17.946 (1) 10/6:24.827 (2) 4 : 10/6:17.946 5 : 10/6:24.827 14 : 5/4:09.918
6 CHRIS MORRIS 10 [2,8] 10/6:05.495 (1) 9/5:22.960 (2) 2 : 10/6:05.495 8 : 9/5:22.960 12 : 7/4:08.607
7 JERMAINE MITCHELL 11 [5,6] 10/6:24.429 (3) 10/6:29.938 (2) 7 : 10/6:27.522 6 : 10/6:29.938 5 : 10/6:24.429
8 JP KAMINSKI 13 [6,7] 10/6:29.009 (3) 10/6:31.826 (2) 8 : 10/6:34.171 7 : 10/6:31.826 6 : 10/6:29.009
9 CHEN WILLIAMS 17 [7,10] 9/6:16.185 (3) 9/6:17.327 (1) 10 : 9/6:17.327 10 : 9/6:30.101 7 : 9/6:16.185
10 CHASE GABANY 18 [5,13] 10/6:26.335 (1) 7/4:17.860 (3) 5 : 10/6:26.335 14 : 7/4:19.534 13 : 7/4:17.860
11 JOHN CASTELLANO 18 [9,9] 9/6:22.456 (2) 8/6:01.590 (3) 11 : 9/6:38.487 9 : 9/6:22.456 9 : 8/6:01.590
12 PAUL BRUCE 19 [8,11] 9/6:38.556 (3) 8/6:01.862 (2) 12 : 8/6:08.845 11 : 8/6:01.862 8 : 9/6:38.556
13 KELLEY GABANY 22 [10,12] 8/6:02.084 (3) 8/6:26.148 (2) 13 : 8/6:24.839 12 : 8/6:26.148 10 : 8/6:02.084
14 LOGAN THOMAS 24 [11,13] 8/6:24.484 (3) 8/6:36.916 (2) 15 : 5/6:39.307 13 : 8/6:36.916 11 : 8/6:24.484
15 ETHAN PALMER 25 [9,16] 9/6:02.392 (1) 0/0.000 (2) 9 : 9/6:02.392 16 : 0/0.000 16 : 0/0.000
16 JOSHUA FUCILI 29 [14,15] 6/6:05.289 (1) 6/6:09.202 (2) 14 : 6/6:05.289 15 : 6/6:09.202 15 : 5/5:37.532
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COLE OGDEN 0 [0,0] 11/6:01.554 (3) 11/6:14.759 (1) 0 : 11/6:14.759 35 : 1/32.681 0 : 11/6:01.554
2 JACKSON BRUNSON 2 [0,2] 11/6:11.512 (2) 11/6:19.033 (1) 2 : 11/6:19.033 0 : 11/6:11.512 5 : 11/6:28.521
3 MASON FULLER 4 [2,2] 11/6:08.111 (3) 11/6:12.793 (2) 4 : 11/6:26.581 2 : 11/6:12.793 2 : 11/6:08.111
4 KADEN FULLER 6 [3,3] 11/6:10.174 (3) 11/6:16.125 (2) 5 : 11/6:30.731 3 : 11/6:16.125 3 : 11/6:10.174
5 JASON SCHREFFLER 7 [3,4] 11/6:24.814 (1) 11/6:24.623 (2) 3 : 11/6:24.814 4 : 11/6:24.623 4 : 11/6:28.330
6 BRYAN KATA 11 [5,6] 11/6:30.930 (2) 11/6:33.436 (3) 15 : 9/5:29.204 5 : 11/6:30.930 6 : 11/6:33.436
7 CHRISTAIN TOIC 13 [6,7] 10/6:06.035 (1) 10/6:01.472 (2) 6 : 10/6:06.035 7 : 10/6:01.472 8 : 10/6:07.236
8 STEPHEN PLACKIS 15 [7,8] 10/6:01.865 (3) 10/6:07.092 (2) 8 : 10/6:18.288 8 : 10/6:07.092 7 : 10/6:01.865
9 JAMES HENRY 17 [6,11] 11/6:34.899 (2) 10/6:12.022 (3) 11 : 10/6:23.858 6 : 11/6:34.899 11 : 10/6:12.022
10 PAUL RUTLEDGE 19 [9,10] 10/6:17.382 (2) 10/6:22.195 (1) 10 : 10/6:22.195 9 : 10/6:17.382 13 : 10/6:15.353
11 JUSTIN DRINKS 19 [9,10] 10/6:18.582 (1) 10/6:08.829 (3) 9 : 10/6:18.582 36 : 0/0.000 10 : 10/6:08.829
12 OFIR KOMERIAN 21 [9,12] 10/6:07.795 (3) 10/6:29.414 (2) 19 : 9/6:10.734 12 : 10/6:29.414 9 : 10/6:07.795
13 MATT NEVOSO 22 [10,12] 10/6:27.453 (2) 10/6:12.540 (3) 12 : 10/6:32.689 10 : 10/6:27.453 12 : 10/6:12.540
14 TREVOR OLBERDING 23 [7,16] 10/6:08.626 (1) 10/6:27.567 (3) 7 : 10/6:08.626 32 : 6/3:48.659 16 : 10/6:27.567
15 JASON PELLETIER 24 [11,13] 10/6:28.436 (2) 10/6:33.918 (1) 13 : 10/6:33.918 11 : 10/6:28.436 21 : 9/6:05.757
16 DYLAN MANCHANDA 28 [14,14] 10/6:21.605 (3) 10/6:33.613 (2) 26 : 9/6:27.386 14 : 10/6:33.613 14 : 10/6:21.605
17 COOPER PHILLIPS 31 [15,16] 10/6:24.111 (3) 9/6:00.853 (1) 16 : 9/6:00.853 17 : 10/6:39.145 15 : 10/6:24.111
18 TONY E 32 [15,17] 10/6:33.621 (2) 9/6:02.895 (1) 17 : 9/6:02.895 15 : 10/6:33.621 31 : 8/5:30.951
19 CHRIS MAGHAKIAN 33 [13,20] 10/6:31.271 (2) 9/6:11.794 (1) 20 : 9/6:11.794 13 : 10/6:31.271 25 : 9/6:13.879
20 DAVIS TAYLOR 33 [14,19] 10/6:37.350 (1) 9/6:07.053 (2) 14 : 10/6:37.350 19 : 9/6:07.053 20 : 10/6:37.980
21 KEVIN WINTERS 36 [18,18] 10/6:34.882 (3) 9/6:06.157 (1) 18 : 9/6:06.157 33 : 4/3:01.827 18 : 10/6:34.882
22 COLTON LENZ 39 [18,21] 9/6:04.172 (2) 9/6:17.017 (1) 21 : 9/6:17.017 18 : 9/6:04.172 24 : 9/6:08.786
23 CASEY KELLY 43 [20,23] 9/6:09.755 (2) 9/6:08.633 (3) 28 : 9/6:35.075 20 : 9/6:09.755 23 : 9/6:08.633
24 JOSH ANDREWS 46 [22,24] 9/6:17.404 (1) 9/6:32.224 (2) 22 : 9/6:17.404 24 : 9/6:32.224 38 : 0/0.000
25 JACK MULLIGAN 47 [21,26] 9/6:15.661 (2) 9/6:19.541 (3) 36 : 1/51.572 21 : 9/6:15.661 26 : 9/6:19.541
26 DAWSON SOMOGYI 47 [22,25] 9/6:18.434 (2) 9/6:23.032 (1) 25 : 9/6:23.032 22 : 9/6:18.434 33 : 8/6:01.920
27 CHRIS FOKIANOS 48 [19,29] 10/6:34.890 (3) 7/5:41.763 (2) 37 : 0/0.000 29 : 7/5:41.763 19 : 10/6:34.890
28 CHASE GABANY 50 [16,34] 10/6:36.254 (2) 5/3:36.093 (1) 34 : 5/3:36.093 16 : 10/6:36.254 37 : 4/2:54.890
29 DANIEL DAWEJKO 51 [23,28] 9/6:29.475 (2) 9/6:27.072 (3) 29 : 9/6:46.474 23 : 9/6:29.475 28 : 9/6:27.072
30 NICK COMASCO 51 [24,27] 9/6:19.161 (1) 9/6:24.500 (3) 24 : 9/6:19.161 28 : 7/5:12.119 27 : 9/6:24.500
31 JP KAMINSKI 52 [25,27] 8/5:46.717 (2) 9/6:29.763 (1) 27 : 9/6:29.763 25 : 8/5:46.717 30 : 9/6:38.604
32 BRIAN CRUZ 53 [17,36] 10/6:33.313 (3) 0/0.000 (2) 37 : 0/0.000 36 : 0/0.000 17 : 10/6:33.313
33 BIG KUSH 55 [26,29] 8/6:23.809 (2) 9/6:32.506 (3) 32 : 7/6:12.507 26 : 8/6:23.809 29 : 9/6:32.506
34 BIBIE CRUZ 57 [22,35] 9/6:08.032 (3) 3/2:45.980 (1) 35 : 3/2:45.980 36 : 0/0.000 22 : 9/6:08.032
35 MIKE PAVIA 58 [27,31] 8/6:27.590 (2) 7/6:06.898 (1) 31 : 7/6:06.898 27 : 8/6:27.590 34 : 8/6:23.125
36 ETHAN PALMER 59 [23,36] 9/6:17.580 (1) 0/0.000 (2) 23 : 9/6:17.580 36 : 0/0.000 38 : 0/0.000
37 MIKE TOOMBS 62 [30,32] 8/6:03.722 (1) 8/5:46.090 (3) 30 : 8/6:03.722 34 : 4/6:07.109 32 : 8/5:46.090
38 ASAAD NEWBY 64 [31,33] 7/6:52.915 (2) 6/6:09.031 (1) 33 : 6/6:09.031 31 : 7/6:52.915 36 : 6/6:07.416
39 JOSH DAVIS 65 [30,35] 7/6:40.880 (2) 7/6:21.775 (3) 37 : 0/0.000 30 : 7/6:40.880 35 : 7/6:21.775
40 ROB ALLEN 73 [36,37] 0/0.000 (2) 0/0.000 (1) 37 : 0/0.000 36 : 0/0.000 38 : 0/0.000
41 ROHAN GRANT 82 [41,41] 0/0.000 (1) 0/0.000 (2) 41 : 0/0.000 41 : 0/0.000 41 : 0/0.000
1/8 Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRYAN KATA 0 [0,0] 11/6:19.818 (2) 11/6:29.876 (1) 0 : 11/6:29.876 0 : 11/6:19.818 2 : 11/6:30.496
2 GARY STUDT 3 [0,3] 11/6:19.621 (3) 11/6:28.339 (2) 3 : 10/6:08.252 3 : 11/6:28.339 0 : 11/6:19.621
3 STEPHEN PLACKIS 4 [2,2] 11/6:25.312 (2) 11/6:33.623 (1) 2 : 11/6:33.623 2 : 11/6:25.312 17 : 7/4:36.550
4 CHRIS MAGHAKIAN 9 [3,6] 10/6:01.833 (3) 10/6:09.565 (2) 6 : 10/6:15.405 6 : 10/6:09.565 3 : 10/6:01.833
5 MATT NEVOSO 9 [4,5] 10/6:06.429 (3) 10/6:07.311 (2) 7 : 10/6:15.613 5 : 10/6:07.311 4 : 10/6:06.429
6 BRIAN CRUZ 10 [5,5] 10/6:07.948 (3) 10/6:13.940 (1) 5 : 10/6:13.940 7 : 10/6:23.211 5 : 10/6:07.948
7 COOPER PHILLIPS 11 [4,7] 10/6:05.660 (2) 10/6:23.382 (3) 19 : 0/0.000 4 : 10/6:05.660 7 : 10/6:23.382
8 PAUL RUTLEDGE 12 [4,8] 10/6:10.128 (1) 10/6:24.919 (3) 4 : 10/6:10.128 19 : 1/55.550 8 : 10/6:24.919
9 OFIR KOMERIAN 16 [6,10] 10/6:11.648 (3) 9/6:04.185 (2) 17 : 4/3:50.746 10 : 9/6:04.185 6 : 10/6:11.648
10 RAJAA 111 18 [9,9] 10/6:28.602 (3) 10/6:38.368 (2) 10 : 9/6:04.693 9 : 10/6:38.368 9 : 10/6:28.602
11 MIKE TOOMBS 20 [8,12] 9/6:00.384 (1) 9/6:01.803 (3) 8 : 9/6:00.384 18 : 7/4:47.223 12 : 9/6:01.803
12 NICK COMASCO 21 [8,13] 10/6:36.257 (2) 9/6:06.712 (3) 18 : 4/6:08.616 8 : 10/6:36.257 13 : 9/6:06.712
13 RICHARD DELACRUZ 22 [9,13] 9/6:03.911 (1) 9/6:33.012 (2) 9 : 9/6:03.911 13 : 9/6:33.012 14 : 9/6:16.353
14 DAWSON SOMOGYI 23 [11,12] 10/6:43.542 (3) 9/6:17.724 (2) 16 : 4/2:52.837 12 : 9/6:17.724 11 : 10/6:43.542
15 DANIEL DAWEJKO 24 [11,13] 9/6:16.476 (2) 9/6:14.103 (1) 13 : 9/6:14.103 11 : 9/6:16.476 15 : 9/6:23.835
16 MIKE PECILUNAS 25 [10,15] 10/6:32.265 (3) 6/4:03.854 (1) 15 : 6/4:03.854 16 : 8/6:06.938 10 : 10/6:32.265
17 BIBIE CRUZ 26 [11,15] 9/6:08.361 (1) 8/6:06.087 (2) 11 : 9/6:08.361 15 : 8/6:06.087 19 : 1/3:29.041
18 KEVIN WINTERS 26 [12,14] 9/6:11.679 (1) 8/5:10.190 (2) 12 : 9/6:11.679 14 : 8/5:10.190 18 : 7/4:43.099
19 PATRICK FISTLER 30 [14,16] 7/6:08.066 (1) 9/6:44.901 (3) 14 : 7/6:08.066 17 : 8/6:13.042 16 : 9/6:44.901
20 ROB ALLEN 39 [19,20] 0/0.000 (1) 0/0.000 (2) 19 : 0/0.000 20 : 0/0.000 20 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LUKE HARDING 0 [0,0] 9/6:20.978 (2) 8/6:11.178 (1) 0 : 8/6:11.178 0 : 9/6:20.978 8 : 0/0.000
2 ANDREW KAMINSKI 2 [0,2] 8/6:12.668 (3) 8/6:04.260 (2) 2 : 8/6:13.440 2 : 8/6:04.260 0 : 8/6:12.668
3 PAUL BRUCE 5 [2,3] 8/6:15.609 (3) 8/6:06.924 (2) 3 : 8/6:30.569 3 : 8/6:06.924 2 : 8/6:15.609
4 LOGAN THOMAS 8 [4,4] 8/6:48.942 (1) 8/6:52.477 (2) 4 : 8/6:48.942 4 : 8/6:52.477 8 : 0/0.000
5 DONNY ROWE 9 [4,5] 7/6:15.243 (3) 7/6:11.123 (2) 5 : 7/6:26.647 5 : 7/6:11.123 4 : 7/6:15.243
6 AUSTIN LAUB 10 [3,7] 7/6:09.719 (3) 7/6:40.895 (1) 7 : 7/6:40.895 8 : 7/6:35.253 3 : 7/6:09.719
7 STEVE WERNER 11 [5,6] 7/6:15.317 (3) 7/6:38.348 (1) 6 : 7/6:38.348 7 : 7/6:32.411 5 : 7/6:15.317
8 JOE JOHNSTON 12 [6,6] 7/6:13.264 (2) 7/6:35.529 (3) 8 : 0/0.000 6 : 7/6:13.264 6 : 7/6:35.529
9 JON PERTERSON 15 [7,8] 7/6:54.251 (3) 0/0.000 (1) 8 : 0/0.000 9 : 7/6:47.073 7 : 7/6:54.251
close X